Marketplace intelligence · Amazon IXD
Amazon Inbound Cross-Dock evidence from the official facility list
Amazon defines an Inbound Cross-Dock as a facility where inbound shipments are received, consolidated and moved to their final fulfillment-center destinations rather than stored as final inventory. The table below uses Amazon’s official IPEX facility list — not a copied third-party warehouse directory.
Source date matters. These are selected rows from Amazon’s official 2025 IPEX list, not a claim that the list is a complete October 2026 registry. Seller Central remains the controlling destination for a live shipment.
12selected IXD rows transcribed for this evidence table
IXDAmazon network type shown in the official IPEX list
2025-06-20date on Amazon’s source document
PrimaryAmazon-hosted source document
What IXD means
Amazon carrier documentation describes an Inbound Cross-Dock as a facility where inbound shipments are received so they can be strategically consolidated and shipped to final fulfillment-center destinations. That means an IXD address should not be described as if it were simply a long-term seller storage location.
Selected official IXD records
| Code | Address | City / State | ZIP | Timezone | Receiving hours in source |
|---|---|---|---|---|---|
| ABE8 | 401 Independence Rd | Florence, NJ | 08518 | ET | Day 08:00–17:00 · Night 20:00–05:00 |
| ABQ2 | 6251 Pioneer Trail NW | Los Lunas, NM | 87031 | MT | Day 07:00–17:00 · Night 18:00–05:30 |
| CLT2 | 10240 Old Dowd Rd | Charlotte, NC | 28214-8082 | ET | Day 08:00–16:00 · Night 20:00–04:00 |
| FWA4 | 9798 Smith Rd | Ft Wayne, IN | 46809 | ET | Day 07:00–17:30 · Night 19:00–05:00 |
| IAH1 | 15525 Milner Rd | Houston, TX | 77032 | CT | Day 07:00–17:00 · Night 19:00–05:00 |
| LAX9 | 11263 Oleander Ave | Fontana, CA | 92337-7441 | PT | Day 07:00–17:00 · Night 19:00–06:00 |
| ONT8 | 24300 Nandina Ave | Moreno Valley, CA | 92551 | PT | Day 06:00–16:00 · Night 19:00–04:00 |
| POC3 | 6120 Clinker Dr | Jurupa Valley, CA | 92509 | PT | Day 09:00–17:30 · Night 18:30–03:00 |
| PPO4 | 9850 Mississippi St. | Merrillville, IN | 46307 | CT | Day 07:00–17:30 · Night 19:00–05:30 |
| PSC2 | 1351 S Road 40 E | Pasco, WA | 99301 | PT | Day 07:00–17:30 · Night 18:30–05:00 |
| SMF3 | 3923 B St | Stockton, CA | 95206 | PT | Day 06:00–16:00 · Night 18:00–04:00 |
| TEB9 | 601 Randolph Rd | Somerset, NJ | 08873 | ET | Day 07:00–16:30 · Night 18:00–05:30 |
How sellers and 3PLs should use this
- Use the current Seller Central shipment plan as the controlling ship-to instruction.
- Do not hard-code an IXD address into a recurring logistics SOP without rechecking Amazon’s current destination.
- For LTL/FTL/FCL, follow Amazon’s carrier, pallet, BOL and appointment requirements.
- If a China-origin shipment first lands at an independent 3PL, confirm whether that 3PL will receive, relabel, palletize and schedule the final Amazon handoff.